Print RSS Feeds RSS Sign up for E-news Bookmark and Share
Bobcats Roster

 2011-12 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
14 D.J. Augustin G 6-0 180 11/10/1987   Texas 3
0 Bismack Biyombo F 6-9 229 08/28/1992   R
4 Derrick Brown F 6-8 220 09/08/1987   Xavier (Ohio) 2
33 Matt Carroll G 6-6 212 08/28/1980   Notre Dame 8
32 Boris Diaw C-F 6-8 235 04/16/1982   Cormeille-en-Parisis, France 8
7 DeSagana Diop C 7-0 280 01/30/1982   Oak Hill Academy (Mouth of Wilson, VA) 10
15 Gerald Henderson G 6-4 215 12/09/1987   Duke 2
11 Cory Higgins G 6-5 180 06/14/1989   Colorado R
50 Corey Maggette F 6-6 225 11/12/1979   Duke 12
22 Byron Mullens C 7-0 275 02/14/1989   Ohio State 2
21 Eduardo Najera F 6-8 235 07/11/1976   Oklahoma 11
12 Tyrus Thomas F 6-10 225 08/17/1986   Louisiana State 5
1 Kemba Walker G 6-1 172 05/08/1990   Connecticut R
8 D.J. White F 6-9 251 08/31/1986   Indiana 3
55 Reggie Williams F 6-6 205 09/14/1986   Virginia Military Inst. 2

HEAD COACH
Paul Silas (College - Creighton)

ASSISTANT COACH(ES)
Ralph Lewis (College - LaSalle)
Charles Oakley (College - Virginia Union)
Stephen Silas (College - Brown)

STRENGTH-AND-CONDITIONING COACH
Michael Irr (College - Connecticut)

ATHLETIC TRAINER
Steve Stricker (College - Iowa State)

ASSISTANT TRAINER
Dennis Williams (College - South Carolina)


C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 02/12/2012,03:30 PM