GROUP/SUITE DEPOSIT
PUT YOUR DEPOSIT DOWN FOR THE 09/10 SEASON
Tools
Print
Send Feedback
XML RSS
Mobile News




Trail Blazers Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
LaMarcus Aldridge GS 179 150 -- 1.00 --
DREB 897 800 -- 4.58 --
OREB 598 500 -- 2.89 --
Blocks 244 250 -- .95 7
Points 3,385 3,000 -- 18.15 --
Steals 154 100 -- .95 --
Minutes 7,045 6,000 -- 37.09 --
Rebounds 1,495 1,000 -- 7.47 --
Field Goals 1,403 1,000 -- 7.42 --
Free Throws 571 400 -- 3.22 --
Games Played 220 200 -- 1.00 --
Free Throw Attempts 747 500 -- 4.12 --
Field Goals Attempts 2,882 2,500 -- 15.35 --
Steve Blake GS 261 200 -- 1.00 --
DREB 729 700 -- 2.10 --
Points 3,172 3,000 -- 10.97 --
Steals 297 250 -- 1.00 --
Assists 1,753 1,500 -- 5.04 --
Minutes 10,658 10,000 -- 31.71 --
Field Goals 1,171 1,000 -- 4.01 --
Free Throws 315 300 -- .91 --
Games Played 419 400 -- 1.00 --
3-Pt. Field Goals 515 450 -- 2.03 --
3-Pointers Attempted 1,313 1,200 -- 4.75 --
Field Goals Attempts 2,859 2,500 -- 9.38 --
Channing Frye GS 94 100 -- .02 379
DREB 886 1,000 -- 1.57 73
OREB 377 400 -- .65 36
Blocks 132 150 -- .25 71
Steals 112 100 -- .27 --
Minutes 5,557 6,000 -- 11.84 38
Rebounds 1,263 1,500 -- 2.22 107
Field Goals 937 1,000 -- 1.79 36
Free Throws 385 500 -- .41 279
Games Played 278 250 -- 1.00 --
Free Throw Attempts 482 500 -- .57 32
3-Pointers Attempted 70 50 -- .52 --
Field Goals Attempts 2,049 2,000 -- 4.24 --
Raef LaFrentz GS 438 500 -- .00 --
DREB 2,429 2,700 -- .00 --
OREB 994 1,100 -- .00 --
Blocks 919 1,050 -- .00 --
Points 5,690 6,000 -- .00 --
Steals 276 300 -- .00 --
Minutes 14,545 16,000 -- .00 --
Rebounds 3,423 3,500 -- .00 --
Field Goals 2,227 2,500 -- .00 --
Free Throws 758 800 -- .00 --
Games Played 563 600 -- .00 --
3-Pt. Field Goals 478 550 -- .00 --
3-Pointers Attempted 1,315 1,500 -- .00 --
Field Goals Attempts 4,781 5,500 -- .00 --
Travis Outlaw DREB 917 800 -- 3.22 --
OREB 321 300 -- .86 --
Blocks 280 250 -- .70 --
Points 3,498 3,000 -- 12.77 --
Steals 229 200 -- .58 --
Assists 311 250 -- 1.02 --
Minutes 7,930 7,000 -- 27.73 --
Rebounds 1,238 1,000 -- 4.09 --
Field Goals 1,346 1,000 -- 4.75 --
Free Throws 649 600 -- 2.16 --
Games Played 366 350 -- 1.00 --
Free Throw Attempts 885 750 -- 2.99 --
Field Goals Attempts 3,023 2,500 -- 10.49 --
Joel Przybilla GS 359 350 -- .52 --
DREB 2,154 1,900 -- 6.26 --
OREB 969 900 -- 2.49 --
Blocks 760 750 -- 1.18 --
Minutes 10,017 9,000 -- 23.80 --
Rebounds 3,123 2,500 -- 8.74 --
Free Throws 443 400 -- 1.37 --
Games Played 487 450 -- 1.00 --
3-Pt. Field Goals 0 50 -- .00 --
Free Throw Attempts 802 750 -- 2.06 --
Shavlik Randolph DREB 123 200 -- .80 97
OREB 93 100 -- 1.00 8
Blocks 26 50 -- .10 241
Steals 27 50 -- .00 --
Minutes 731 1,000 -- 3.70 73
Free Throws 56 100 -- .10 441
Games Played 89 150 -- 1.00 62
3-Pt. Field Goals 1 50 -- .10 491
3-Pointers Attempted 1 50 -- .10 491
Sergio Rodriguez Assists 627 500 -- 3.57 --
Minutes 2,714 2,000 -- 15.31 --
Games Played 219 200 -- 1.00 --
3-Pt. Field Goals 78 50 -- .46 --
3-Pointers Attempted 257 200 -- 1.43 --
Field Goals Attempts 764 500 -- 4.11 --
Brandon Roy GS 207 200 -- 1.00 --
DREB 725 700 -- 3.41 --
OREB 243 200 -- 1.33 --
Points 4,136 3,000 -- 22.63 --
Steals 234 200 -- 1.13 --
Assists 1,060 1,000 -- 5.13 --
Minutes 7,709 7,000 -- 37.22 --
Field Goals 1,513 1,000 -- 8.12 --
Free Throws 899 700 -- 5.33 --
Games Played 209 200 -- 1.00 --
3-Pt. Field Goals 211 200 -- 1.06 --
Free Throw Attempts 1,119 1,000 -- 6.47 --
3-Pointers Attempted 581 500 -- 2.82 --
Field Goals Attempts 3,253 3,000 -- 16.90 --
Michael Ruffin DREB 903 1,000 -- .45 214
OREB 729 800 -- .55 131
Blocks 193 200 -- .09 78
Steals 199 200 -- .27 4
Minutes 5,965 7,000 -- 3.18 326
Free Throws 200 200 -- .18 --
Games Played 414 450 -- 1.00 37
3-Pt. Field Goals 0 50 -- .00 --
Free Throw Attempts 436 500 -- .18 353
Martell Webster GS 115 150 -- .00 --
DREB 540 700 -- .00 --
Points 1,777 2,000 -- .00 --
Steals 98 100 -- .00 --
Minutes 4,967 6,000 -- 5.00 207
Free Throws 276 300 -- .00 --
Games Played 219 300 -- 1.00 82
3-Pt. Field Goals 279 350 -- .00 --
Free Throw Attempts 369 500 -- .00 --
3-Pointers Attempted 750 1,000 -- 1.00 251
Field Goals Attempts 1,497 2,000 -- 1.00 504
created: 04/16/2009,02:24 AM

CONTACT INFO| SPONSORSHIPS| BECOME A TRAIL BLAZER (jobs)| STAFF DIRECTORY| PRESS| SITEMAP| DIRECTIONS TO ARENA| FAQ