
Posted Wednesday February 18, 1:51 PM

6-foot-0, 180 pounds
DOB: June 7, 1975
College: Georgetown
13th NBA season ... 10th NBA All-Star Game
A fearless scorer and ballhandler who wreaks havoc on both ends of the floor ... Among league leaders in assists, steals, free throw attempts and minutes per game ... Has averaged 30-plus points four times ... A two-time NBA All-Star Game MVP (2001, 2005) ... Served as a co-captain for Team USA at the 2004 Olympics in Athens, and led the team in scoring (13.8 ppg) ... Has led the NBA in scoring four times ... Led NBA in both scoring and steals two straight seasons (2000-01 and 2001-02); only player to accomplish that feat since Michael Jordan ... Named regular season MVP in 2000-01 ... Named the 1997 Rookie of the Year, the first Sixer to win the award, leading all rookies in scoring (23.5 ppg), steals (2.07 spg) and minutes played (40.1 mpg) ... Selected by Philadelphia with the top pick of the 1996 NBA Draft

| ALL-STAR AVERAGES | ||||||||||||||||||
| G | GS | MPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG | |
| 9 | 9 | 26.6 | 48-116 | 0.414 | 4-6 | 0.667 | 30-39 | 0.769 | 0.8 | 1.8 | 2.6 | 6.2 | 2.3 | 0.1 | 4.2 | 0.7 | 14.4 | |

| 2008-09 STATISTICS | ||||||||||||||||||
| Team | G | GS | MPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| DEN | 3 | 3 | 41.0 | 18-40 | 0.450 | 2-8 | 0.250 | 18-25 | 0.720 | 1.0 | 1.7 | 2.7 | 6.7 | 1.0 | 0.3 | 3.3 | 1.0 | 18.7 |
| DET | 47 | 46 | 38.2 | 293-703 | 0.417 | 26-86 | 0.302 | 235-297 | 0.791 | 0.5 | 2.8 | 3.3 | 5.1 | 1.7 | 0.1 | 2.6 | 1.6 | 18.0 |
| -- | 50 | 49 | 38.4 | 311-743 | 0.419 | 28-94 | 0.298 | 253-322 | 0.786 | 0.5 | 2.7 | 3.2 | 5.2 | 1.7 | 0.1 | 2.7 | 1.5 | 18.1 |
