|
Buy Kobe Bryant Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | LAL | 7 | 7 | 40.3 | 0.448 | 0.357 | 0.795 | 1.4 | 3.1 | 4.6 | 5.0 | 1.1 | 0.3 | 3.3 | 2.6 | 29.1 |
| Conf. Semifinals | LAL | 1 | 1 | 32.0 | 0.389 | 0.333 | 0.714 | 0.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 3.0 | 3.0 | 20.0 |
| Playoff Averages | LAL | 8 | 8 | 39.3 | 0.442 | 0.356 | 0.784 | 1.3 | 3.1 | 4.4 | 4.6 | 1.0 | 0.2 | 3.2 | 2.6 | 28.0 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | LAL | 58 | 58 | 38.5 | 0.430 | 0.303 | 0.845 | 1.1 | 4.3 | 5.4 | 4.6 | 1.2 | 0.3 | 3.5 | 1.8 | 27.9 |
| Career | 1161 | 1013 | 36.5 | 0.453 | 0.337 | 0.838 | 1.2 | 4.1 | 5.3 | 4.7 | 1.5 | 0.5 | 3.0 | 2.6 | 25.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 14 | @ OKC2 | L 90 - 119 | 32 | 7 - 18 | 1 - 3 | 5 - 7 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 20 |
| May 12 | vs. DEN1 | W 96 - 87 | 45 | 7 - 16 | 2 - 2 | 1 - 4 | 1 | 0 | 1 | 8 | 0 | 1 | 3 | 2 | 17 |
| May 10 | @ DEN1 | L 96 - 113 | 37 | 13 - 23 | 1 - 4 | 4 - 4 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 3 | 31 |
